Equipment Overview
Equipment Type
Electric Articulating Boom Lift
Lift Category
Boom Lifts
Variant Specifications
Performance
| Height and Capacity | Working Height | Capacity | Platform Height | Working Radius |
|---|---|---|---|---|
| 11.5 m Height / 200 kg Capacity | 11.5 m | 200 kg | 9.5 m | 6.2 m |
| 12.52 m Height / 200 kg Capacity | 12.52 m | 200 kg | 10.52 m | 6.5 m |
| 15.8 m Height / 230 kg Capacity | 15.8 m | 230 kg | 13.8 m | 7.5 m |
| 17.7 m Height / 230 kg Capacity | 17.7 m | 230 kg | 15.7 m | 8.9 m |
| 20.2 m Height / 350 kg Capacity | 20.2 m | 350 kg | 18.2 m | 11.1 m |
| 22.5 m Height / 350 kg Capacity | 22.5 m | 350 kg | 20.5 m | 11.8 m |
Dimensions & Power
| Height and Capacity | Platform Size | Overall / Stowed Size | Machine Weight | Power / Engine / Battery |
|---|---|---|---|---|
| 11.5 m Height / 200 kg Capacity | 1.4 x 0.7 m | 5.2 x 1.27 x 2.0 m | 4800 kg | 48V/320Ah lead-acid battery; 24V control; 4kW pump; 3.3kW drive motor |
| 12.52 m Height / 200 kg Capacity | 1.4 x 0.7 m | 5.6 x 1.50 x 2.0 m | 5200 kg | 48V/320Ah lead-acid battery; 24V control; 4kW pump; 3.3kW drive motor |
| 15.8 m Height / 230 kg Capacity | 1.4 x 0.76 m | 6.5 x 1.76 x 2.0 m | 5960 kg | 48V/320Ah lead-acid battery; 24V control; 4kW pump; 3.3kW drive motor |
| 17.7 m Height / 230 kg Capacity | 1.4 x 0.76 m | 7.2 x 1.90 x 2.0 m | 6630 kg | 48V/320Ah lead-acid battery; 24V control; 4kW pump; 3.3kW drive motor |
| 20.2 m Height / 350 kg Capacity | 1.8 x 0.76 m | 8.49 x 2.49 x 2.38 m | 9100 kg | 48V/420Ah lead-acid battery; 24V control; 12kW pump; 3.3kW drive motor |
| 22.5 m Height / 350 kg Capacity | 1.8 x 0.76 m | 8.4 x 2.49 x 2.38 m | 9600 kg | 48V/420Ah lead-acid battery; 24V control; 12kW pump; 3.3kW drive motor |
