Equipment Overview
Equipment Type
Self-Propelled Scissor Lift
Lift Category
Scissor Lifts
Variant Specifications
Performance
| Height and Capacity | Working Height | Capacity | Lifting Height |
|---|---|---|---|
| 6 m Height / 200 kg Capacity | 6 m | 200 kg | 4 m |
| 8 m Height / 200 kg Capacity | 8 m | 200 kg | 6 m |
| 8 m Height / 320 kg Capacity | 8 m | 320 kg | 6 m |
| 10 m Height / 200 kg Capacity | 10 m | 200 kg | 8 m |
| 10 m Height / 320 kg Capacity | 10 m | 320 kg | 8 m |
| 12 m Height / 320 kg Capacity | 12 m | 320 kg | 10 m |
| 14 m Height / 320 kg Capacity | 14 m | 320 kg | 12 m |
| 16 m Height / 230 kg Capacity | 16 m | 230 kg | 14 m |
Dimensions & Power
| Height and Capacity | Platform Size | Overall / Stowed Size | Machine Weight | Power / Engine / Battery |
|---|---|---|---|---|
| 6 m Height / 200 kg Capacity | 1290 x 700 mm | 1420 x 760 x 2030 mm | 750 kg | 24V battery powered; platform drive/walk |
| 8 m Height / 200 kg Capacity | 1730 x 740 mm | 1910 x 780 x 2120 mm | 1430 kg | 24V battery powered; 4x6V/203Ah battery in catalog |
| 8 m Height / 320 kg Capacity | 2270 x 1110 mm | 2470 x 1150 x 2200 mm | 2000 kg | 24V battery powered; 4x6V/203Ah battery in catalog |
| 10 m Height / 200 kg Capacity | 2270 x 850 mm | 2470 x 870 x 1980 mm | 1650 kg | 24V battery powered; price sheet says 200 kg, catalog matrix says 230 kg - verify |
| 10 m Height / 320 kg Capacity | 2270 x 1110 mm | 2470 x 1150 x 2320 mm | 2350 kg | 24V battery powered; 4x6V/203Ah battery in catalog |
| 12 m Height / 320 kg Capacity | 2270 x 1110 mm | 2470 x 1150 x 2430 mm | 2600 kg | 24V battery powered; 4x6V/203Ah battery in catalog |
| 14 m Height / 320 kg Capacity | 2270 x 1110 mm | 2470 x 1150 x 2550 mm | 2850 kg | 24V battery powered; price sheet weight differs slightly from extracted catalog matrix |
| 16 m Height / 230 kg Capacity | 2640 x 1120 mm | 2850 x 1250 x 2640 mm | 3300 kg | 24V battery powered; price sheet weight differs slightly from extracted catalog matrix |
