Equipment Overview
Equipment Type
Towable Boom Lift
Lift Category
Boom Lifts
Variant Specifications
Performance
| Height and Capacity | Lifting Height | Capacity | Working Radius |
|---|---|---|---|
| 10 m Height / 200 kg Capacity | 10 m | 200 kg | 5.5 m |
| 12 m Height / 200 kg Capacity / 6.5 m Working Radius | 12 m | 200 kg | 6.5 m |
| 12 m Height / 200 kg Capacity / 7.8 m Working Radius | 12 m | 200 kg | 7.8 m |
| 14 m Height / 200 kg Capacity | 14 m | 200 kg | 8.5 m |
| 16 m Height / 200 kg Capacity | 16 m | 200 kg | 10.5 m |
| 18 m Height / 200 kg Capacity / 10.5 m Working Radius | 18 m | 200 kg | 10.5 m |
| 18 m Height / 200 kg Capacity / 11 m Working Radius | 18 m | 200 kg | 11 m |
| 19.8 m Height / 200 kg Capacity | 19.8 m | 200 kg | 11 m |
Dimensions & Power
| Height and Capacity | Platform Size | Overall / Stowed Size | Machine Weight | Power / Engine / Battery |
|---|---|---|---|---|
| 10 m Height / 200 kg Capacity | 900 x 700 mm | 6300 x 1680 x 2100 mm | 1700 kg | Contact Mulciber for configuration details |
| 12 m Height / 200 kg Capacity / 6.5 m Working Radius | 900 x 700 mm | 7300 x 1680 x 2100 mm | 2000 kg | Contact Mulciber for configuration details |
| 12 m Height / 200 kg Capacity / 7.8 m Working Radius | 900 x 700 mm | 5800 x 1680 x 2100 mm | 2100 kg | Contact Mulciber for configuration details |
| 14 m Height / 200 kg Capacity | 900 x 700 mm | 6800 x 1680 x 2100 mm | 2400 kg | Contact Mulciber for configuration details |
| 16 m Height / 200 kg Capacity | 900 x 700 mm | 6900 x 1680 x 2200 mm | 2600 kg | Contact Mulciber for configuration details |
| 18 m Height / 200 kg Capacity / 10.5 m Working Radius | 900 x 700 mm | 6600 x 1800 x 2250 mm | 4100 kg | Contact Mulciber for configuration details |
| 18 m Height / 200 kg Capacity / 11 m Working Radius | 900 x 700 mm | 7600 x 1800 x 2250 mm | 4300 kg | Contact Mulciber for configuration details |
| 19.8 m Height / 200 kg Capacity | 900 x 700 mm | 6900 x 1900 x 2250 mm | 4500 kg | Contact Mulciber for configuration details |
